Socket Pipe Plugs are available in steel, brass and stainless steel.
Size | Pitch | Hex - Across Flats | Diameter Nominal | Body Lenght Nominal | Key Engagement Nominal | Tapping Drill Size Taper NPT |
---|---|---|---|---|---|---|
1/16 | 27 | 5/32 | 0.310 | 0.310 | 0.140 | D |
1/8 | 27 | 3/16 | 0.375 | 0.310 | 0.140 | Q |
1/4 | 18 | 1/4 | 0.540 | 0.437 | 0.218 | 7/16 |
3/8 | 18 | 5/16 | 0.675 | 0.500 | 0.250 | 9/16 |
1/2 | 14 | 3/8 | 0.840 | 0.562 | 0.312 | 45/64 |
3/4 | 14 | 9/16 | 1.050 | 0.625 | 0.312 | 29/32 |
1 | 11 1/2 | 5/8 | 1.315 | 0.750 | 0.375 | 1 9/64 |
1 1/4 | 11 1/2 | 3/4 | 1.660 | 0.812 | 0.437 | 1 47/64 |
1 1/2 | 11 1/2 | 1.000 | 1.905 | 0.810 | 0.437 | 1 47/64 |
2 | 11 1/2 | 1.000 | 2.380 | 0.875 | 0.450 | 2 13/16 |
It is recommended that you ream the hole with a reamer having a taper of 3/4" per foot before tapping.