Heavy Hex Nuts Supplier
As a leading hex coupling nuts distributor, Bayou City Bolt has hex coupling nuts and heavy hex nuts in stock and ready to order.
NUTS - MOST COMMON INCH (US) STANDARD SPECIFICATIONS
ASTM A563 | Standard Specification for Carbon and Alloy Steel Nuts |
ASTM A194 | Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service, or Both |
ASTM F594-01 | Standard Specification for Stainless Steel Nuts |
SAE J995 | Mechanical and Material Requirements for Steel Nuts |
ASME B18.16.6 | NYLON INSERT LOCKNUTS (INCH SERIES) |
HEX NUTS - BASIC DIMENSIONS
- BASIC DIMENSIONS FOR INCH SERIES FINISH HEX NUTS
- BASIC DIMENSIONS FOR INCH SERIES HEX COUPLING NUTS
- BASIC DIMENSIONS FOR INCH SERIES HEAVY HEX NUTS
- BASIC DIMENSIONS NU (HEAVY) NYLON INSERT LOCK NUTS
- STANDARD THREAD PITCH
- BASIC DIMENSIONS NE (STANDARD) NYLON INSERT LOCK NUTS
HEX NUTS - STRENGTH
HEX NUTS - BASIC DIMENSIONS
BASIC DIMENSIONS FOR INCH SERIES FINISH HEX NUTS
Size | Width Across Flats | Finished Full Nuts | Finished Jam Nut |
---|---|---|---|
Thickness | Thickness | ||
1/4 | 7/16 | 7/32 | 5/32 |
5/16 | 1/2 | 17/64 | 3/16 |
3/8 | 9/16 | 21/64 | 7/32 |
7/16 | 11/16 | 3/8 | 1/4 |
1/2 | 3/4 | 7/16 | 5/16 |
9/16 | 7/8 | 31/694 | 5/16 |
5/8 | 15/16 | 35/64 | 3/8 |
3/4 | 1 1/8 | 41/64 | 27/64 |
7/8 | 1 5/16 | 3/4 | 31/64 |
1 | 1 1/2 | 55/64 | 35/64 |
1 1/8 | 1 11/16 | 31/32 | 39/64 |
1 1/4 | 1 7/8 | 1 1/16 | 23/32 |
1 3/8 | 2 1/16 | 1 11/64 | 25/32 |
1 1/2 | 2 1/4 | 1 9/32 | 27/32 |
1 5/8 | 2 7/16 | 1 25/64 | 29/32 |
1 3/4 | 2 5/8 | 1 1/2 | 31/32 |
1 7/8 | 2 3/4 | 1 3/4 | 1 1/32 |
2 | 3 | 1 23/32 | 1 3/32 |
2 1/4 | 3 3/8 | 1 59/64 | 1 13/64 |
2 1/2 | 3 3/4 | 2 9/64 | 1 29/64 |
2 3/4 | 4 1/8 | 2 23/64 | 1 37/64 |
3 | 4 1/2 | 2 37/64 | 1 45/64 |
Back to Top
BASIC DIMENSIONS FOR INCH SERIES HEX COUPLING NUTS
Size | Finish Hex Width Across Flats | Finished Hex Coupling Nut | Heavy Hex Width Across Flats | Heavy Hex Coupling Nut |
---|---|---|---|---|
Thickness | Thickness | |||
1/4 | 7/16 | 7/8 | 1/2 | 7/8 |
5/16 | 1/2 | 1 1/8 | 9/16 | 1 1/8 |
3/8 | 9/16 | 1 1/8 | 11/16 | 1 1/8 |
7/16 | 11/16 | 1 3/4 | 3/4 | 1 3/4 |
1/2 | 3/4 | 1 3/4 | 7/8 | 1 3/4 |
5/8 | 15/16 | 2 1/8 | 1 1/16 | 2 1/8 |
3/4 | 1 1/8 | 2 1/4 | 1 1/4 | 2 1/4 |
7/8 | 1 5/16 | 2 1/2 | 1 7/16 | 2 1/2 |
1 | 1 1/2 | 2 3/4 | 1 5/8 | 2 3/4 |
1 1/4 | 1 7/8 | 3 | 2 | 3 |
1 1/2 | 2 1/4 | 3 1/2 | 2 3/8 | 3 1/2 |
Back to Top
BASIC DIMENSIONS FOR INCH SERIES HEAVY HEX NUTS
Size | Width Across Flats | Heavy Hex Nuts | Heavy Jam Nut |
---|---|---|---|
Thick- ness |
Thick- ness |
||
1/4 | 1/2 | 15/64 | 11/64 |
5/16 | 9/16 | 19/64 | 13/64 |
3/8 | 11/16 | 23/64 | 15/64 |
7/16 | 3/4 | 27/64 | 17/64 |
1/2 | 7/8 | 31/64 | 19/64 |
9/16 | 15/16 | 35/64 | 21/64 |
5/8 | 1 1/16 | 39/64 | 23/64 |
3/4 | 1 1/4 | 47/64 | 27/64 |
7/8 | 1 7/16 | 55/64 | 31/64 |
1 | 1 5/8 | 63/64 | 35/64 |
1 1/8 | 1 13/16 | 1 7/64 | 39/64 |
1 1/4 | 2 | 1 7/32 | 23/32 |
1 3/8 | 2 3/16 | 1 11/32 | 25/32 |
1 1/2 | 2 3/8 | 1 15/32 | 27/32 |
1 5/8 | 2 9/16 | 1 19/32 | 29/32 |
1 3/4 | 2 3/4 | 1 23/32 | 31/32 |
1 7/8 | 2 15/16 | 1 27/32 | 1 1/32 |
2 | 3 1/8 | 1 31/32 | 1 3/32 |
2 1/4 | 3 1/2 | 2 13/64 | 1 13/64 |
2 1/2 | 3 7/8 | 2 29/64 | 1 29/64 |
2 3/4 | 4 1/4 | 2 45/64 | 1 37/64 |
3 | 4 5/8 | 2 61/64 | 1 45/64 |
Back to Top
BASIC DIMENSIONS NU (HEAVY) NYLON INSERT LOCK NUTS
Size | Width Across Flats | NU Series Thickness | Wrenching Height |
---|---|---|---|
1/4 | 1/2 | 0.390 | 0.290 |
5/16 | 9/16 | 0.453 | 0.335 |
3/8 | 11/16 | 0.562 | 0.392 |
7/16 | 3/4 | 0.609 | 0.464 |
1/2 | 7/8 | 0.718 | 0.544 |
9/16 | 15/16 | 0.812 | 0.655 |
5/8 | 1 1/16 | 0.874 | 0.677 |
3/4 | 1 1/4 | 1.015 | 0.790 |
7/8 | 1 7/16 | 1.140 | 0.883 |
1 | 1 5/8 | 1.312 | 1.000 |
1 1/8 | 1 13/16 | 1.469 | 1.096 |
1 1/4 | 2 | 1.672 | 1.250 |
1 3/8 | 2 3/16 | 1.828 | 1.370 |
1 1/2 | 2 3/8 | 2.023 | 1.413 |
1 5/8 | 2 9/16 | 2.165 | 1.670 |
1 3/4 | 2 3/4 | 2.344 | 1.830 |
1 7/8 | 2 15/16 | 2.375 | 1.850 |
2 | 3 1/8 | 2.437 | 1.750 |
2 1/4 | 3 1/2 | 2.844 | 2.063 |
2 1/2 | 3 7/8 | 3.172 | 2.475 |
2 3/4 | 4 1/4 | 3.156 | 2.350 |
3 | 4 5/8 | 3.704 | 2.750 |
Back to Top
STANDARD THREAD PITCH
Size | Coarse Thread (UNC) | Fine Thread (UNF) | Fine Thread (UNF) |
---|---|---|---|
1/4 | 20 | 28 | |
5/16 | 18 | 24 | |
3/8 | 16 | 24 | |
7/16 | 14 | 20 | |
1/2 | 13 | 20 | |
9/16 | 12 | 18 | |
5/8 | 11 | 18 | |
3/4 | 10 | 16 | |
7/8 | 9 | 14 | |
1 | 8 | 14 | |
1 1/8 | 7 | 12 | 8 |
1 1/4 | 7 | 12 | 8 |
1 3/8 | 6 | 12 | 8 |
1 1/2 | 6 | 12 | 8 |
1 5/8 | 5 1/2 | 12 | 8 |
1 3/4 | 5 | 12 | 8 |
1 7/8 | 5 | 12 | 8 |
2 | 4 1/2 | 12 | 8 |
2 1/4 | 4 1/2 | 12 | 8 |
2 1/4 | 4 | 12 | 8 |
2 1/2 | 4 | 12 | 8 |
2 3/4 | 4 | 12 | 8 |
3 | 4 | 12 | 8 |
Back to Top
BASIC DIMENSIONS NE (STANDARD) NYLON INSERT LOCK NUTS
Size | Width Across Flats | NE Series Thickness | Wrenching Height |
---|---|---|---|
1/4 | 7/16 | 0.482 | 0.225 |
5/16 | 1/2 | 0.552 | 0.250 |
3/8 | 9/16 | 0.622 | 0.335 |
7/16 | 11/16 | 0.698 | 0.324 |
1/2 | 3/4 | 0.837 | 0.464 |
9/16 | 7/8 | 0.978 | 0.469 |
5/8 | 15/16 | 1.051 | 0.593 |
3/4 | 1 1/8 | 1.191 | 0.742 |
7/8 | 1 5/16 | 1.403 | 0.790 |
1 | 1 1/2 | 1.615 | 0.825 |
1 1/8 | 1 11/16 | 1.826 | 0.930 |
1 1/4 | 1 7/8 | 2.038 | 1.125 |
1 3/8 | 2 1/16 | 2.232 | 1.282 |
1 1/2 | 2 1/4 | 2.440 | 1.313 |
Back to Top
HEX NUTS - STRENGTH
INCH HEX NUTS
Grade | Hardness | Proof Load Strength (psi) |
---|---|---|
GR 2 | Rc 32 max | None Specified |
GR 5 | Rc 32 max | 120,000 |
GR 5 over 1" | Rc 32 max | 105,000 |
GR 8 up to 5/8" | Rc 24/32 | 150,000 |
GR 8 up to 1" | Rc 26/34 | 150,000 |
GR8 up to 1 1/2 | Rc 26/36 | 150,000 |
GR 9 | Rc 30/38 | 180,000 |
Back to Top
HEAVY HEX NUTS
Grade | Hardness | Proof Load Strength (psi) |
---|---|---|
A | Rb 68/Rc 32 | 100,000 |
5 | Rc 32 max | 133,000 |
C | Rb 78/Rc 38 | 144,000 |
GR 8 up to 5/8" | Rc 24/32 | 165,000 |
GR 8 up to 1" | Rc 26/34 | 165,000 |
GR 8 up to 1 1/2" | Rc 26/36 | 165,000 |
2H up to 1 1/2" | Rc 24/35 | 175,000 |
2H over 1 1/2" | Rb 95/Rc 35 | 175000 |
Back to Top