Hex Head Pipe Plugs are available in steel and stainless steel.
Size | Pitch | Hex - Across Flats | Diameter Nominal | Body Lenght Nominal | Key Engagement Nominal | Tapping Drill Size Taper NPT |
---|---|---|---|---|---|---|
1/16 | 27 | 3/28 | 0.310 | 0.370 | 0.156 | D |
1/16 | 27 | 7/16 | 0.375 | 0.370 | 0.188 | Q |
1/8 | 18 | 9/16 | 0.540 | 0.560 | 0.188 | 7/16 |
1/4 | 18 | 11/16 | 0.675 | 0.560 | 0.220 | 9/16 |
3/8 | 14 | 7/8 | 0.840 | 0.750 | 0.220 | 45/64 |
1/2 | 14 | 1 1/16 | 1.050 | 0.750 | 0.314 | 29/32 |
3/4 | 11 1/2 | 1 5/16 | 1.315 | 0.940 | 0.314 | 1 9/64 |
It is recommended that you ream the hole with a reamer having a taper of 3/4" per foot before tapping.