Bulk Metric Hex Bolts
As a leading metric hex cap screws distributor, Bayou City Bolt has metric hex cap screws and bulk metric hex bolts in stock and ready to order.
Additional Specification
- CAP SCREW THREAD INCH & METRIC
- METRIC FASTENERS
- METRIC SIZE BOLT HEAD/WRENCH SIZE
- METRIC TAP AND DRILL BIT SIZE
- METRIC CAP SCREW STRENGTH
- TORQUE VALUES FOR METRIC BOLTS - COARSE THREAD
CAP SCREW THREAD INCH & METRIC
Inch Size Coarse(UNC) Fine(UNF) | Decimal Equivalent | Closest Metric Size | Decimal Conversion |
---|---|---|---|
1/4-20 | .250 | M6 X 1.0 | .236" |
1/4-28 | .250 | M6 X .075 | .236 |
5/16-18 | .3125 | M8 X 1.25 | .315 |
5/16-24 | .3125 | M8 X 1.0 | .315 |
3/8-16 | .375 | M10 X 1.5 | .394 |
3/8-24 | .375 | M10 X 1.25 | .394 |
7/16-14 | .4375 | ||
7/16-20 | .4375 | ||
1/2-13 | .500 | M12 X 1.75 | .472 |
1/2-20 | .500 | M12 X 1.25 | .472 |
9/16-12 | .5625 | M14 X 2.0 | .551 |
9/16-18 | .5625 | M14 X 1.5 | .551 |
5/8-11 | .625 | M16 X 2.0 | .630 |
5/8-18 | .625 | M16 X 1.5 | .630 |
3/4-10 | .750 | M20 X 2.5 | .787 |
3/4-16 | .750 | M20 X 1.5 | .787 |
7/8-9 | .875 | M22 X 2.5 | .866 |
7/8-14 | .875 | M22 X 1.5 | .866 |
1-8 | 1.00 | M24 X 3.0 | .945 |
1-12 | 1.00 | M24 X 2.0 | .945 |
1-14 | 1.00 | ||
1 1/8-7 | 1.125 | ||
1 1/8-12 | 1.125 | ||
1 1/4-7 | 1.25 | M30 X3.5 | 1.181 |
1 1/4-12 | 1.25 | M30 X 2.0 | 1.181 |
Back to Top
METRIC THREAD LENGTH FOR HEX HEAD CAP SCREWS
METRIC FASTENERS
Bolt Diameter (mm) | Bolts 125mm and Shorter | Bolts Longer Than 125mm |
---|---|---|
3 | 12 | - |
4 | 14 | - |
5 | 16 | 22 |
6 | 18 | 24 |
7 | 20 | 26 |
8 | 22 | 28 |
10 | 26 | 32 |
12 | 30 | 36 |
14 | 34 | 40 |
16 | 38 | 44 |
18 | 42 | 48 |
20 | 46 | 52 |
Back to Top
METRIC SIZE BOLT HEAD/WRENCH SIZE
Bolt Diameter (mm) | ANSI/ISO | DIN | DIN/ISO Heavy Hex |
---|---|---|---|
4 | 7 | 7 | |
5 | 8 | 8 | |
6 | 10 | 10 | |
7 | 11 | ||
8 | 13 | 13 | |
10 | 16 | 17 | |
12 | 18 | 19 | 22/21 |
14 | 21 | 22 | |
16 | 24 | 24 | 27 |
18 | 27 | ||
20 | 30 | 30 | 34/32 |
Back to Top
Metric Tap and Drill Bit Size
Tap | Drill Bit Size (Optional Fractional) |
---|---|
3mm x 0.50 | 2.5 mm |
4 x 0.70 | 3.4 |
5 x 0.80 | 4.3 |
6 x 1.00 | 5.2 |
7 x 1.00 | 6.1 (15/64) |
8 x 1.25 | 6.9 (17/64) |
8 x 1.00 | 7.1 |
10 x 1.50 | 8.7 |
10 x 1.25 | 8.9 (11/32) |
10 x 1.00 | 9.1 |
12 x 1.75 | 10.5 |
12 x 1.50 | 10.7 (27/64) |
14 x 2.00 | 12.2 |
14 x 1.50 | 12.7 |
16 x 2.00 | 14.2 (35/64) |
16 x 1.50 | 14.7 |
Back to Top
METRIC CAP SCREW STRENGTH
Metric Grade | Tensile Strength (Mpa) (Min) | Yield Strength, min, (Mpa) | Full Size Proofload, (Mpa) | Material | Treatment |
---|---|---|---|---|---|
Class 8.8 < 16mm | 800 | 640 | 580 | Carbon Steel | Quenched & Tempered |
Class 8.8 > 16mm | 830 | 660 | 600 | ||
Class 10.9 | 1040 | 940 | 830 | Alloy Steel | Quenched & Tempered |
Classs 12.9 | 1220 | 1100 | 970 | Alloy Steel | Quenched & Tempered |
Nominal Diameter Of Thread d(mm) |
Pitch | Nominal Stress Area | Property Class | |||
---|---|---|---|---|---|---|
P(mm) | As(mm2) | 4.6 | 8.8 | 10.9 | 12.9 | |
Proof Load (As . Ap),N | ||||||
3 | 0.5 | 5.03 | 1130 | 2920 | 4180 | 4880 |
3.5 | 0.6 | 6.78 | 1530 | 3940 | 5630 | 6580 |
4 | 0.7 | 8.78 | 1980 | 5100 | 7290 | 8520 |
5 | 0.8 | 14.2 | 3200 | 8230 | 11800 | 13800 |
6 | 1 | 20.1 | 4520 | 11600 | 16700 | 19500 |
7 | 1 | 28.9 | 6500 | 16800 | 24000 | 28000 |
8 | 1.25 | 36.6 | 8240 | 21200 | 30400 | 35500 |
10 | 1.5 | 58 | 13000 | 33700 | 48100 | 56300 |
12 | 1.75 | 84.3 | 19000 | 489001) | 70000 | 81800 |
14 | 2 | 115 | 25900 | 667001) | 95500 | 112000 |
16 | 2 | 157 | 35300 | 910001) | 130000 | 152000 |
18 | 2.5 | 192 | 43200 | 11500 | 159000 | 186000 |
20 | 2.5 | 245 | 55100 | 147000 | 203000 | 238000 |
22 | 2.5 | 303 | 68200 | 182000 | 252000 | 294000 |
24 | 3 | 353 | 79400 | 212000 | 293000 | 342000 |
27 | 3 | 459 | 103000 | 275000 | 381000 | 445000 |
30 | 3.5 | 561 | 126000 | 337000 | 466000 | 544000 |
33 | 3.5 | 694 | 156000 | 416000 | 570000 | 673000 |
36 | 4 | 817 | 184000 | 490000 | 678000 | 792000 |
39 | 4 | 976 | 220000 | 586000 | 947000 |
TENSILE STRENGTH
Tensile Strength: The maximum load in tension (pulling apart) which a material can withstand before breaking or fracturing.
Yield Strength: The load at which a material exhibits a specific permanent deformation.
Proof Load: An axial tensile load which the product must withstand without evidence of any permanent set.
1MPa = 1N/mm2 = 145 pounds/inch2
Back to Top
Torque Values for Metric Bolts - Coarse Thread
Class 4.6 | Class 8.8 | Class 10.9 | |||||
---|---|---|---|---|---|---|---|
Nominal Size & Pitch | Tensile Stress Area (mm^2) | Clamp Load (lbs) | Tightening Torque (ft-lbs) | Clamp Load (lbs) | Tightening Torque (ft-lbs) | Clamp Load (lbs) | Tightening Torque (ft-lbs) |
4-0.70 | 8.78 | 333 | 0.7 | 858 | 1.9 | 1228 | 2.7 |
5-0.80 | 14.2 | 538 | 1.5 | 1387 | 3.9 | 1985 | 5.5 |
6-1.00 | 20.1 | 763 | 2.6 | 1968 | 6.6 | 2816 | 9.4 |
8-1.25 | 36.6 | 1389 | 6.2 | 3580 | 16 | 5123 | 22.9 |
10-1.5 | 58 | 2200 | 12.3 | 5671 | 31.6 | 8115 | 45.2 |
12-1.75 | 84.3 | 3197 | 21.4 | 8240 | 55.1 | 11792 | 78.9 |
14-2.00 | 115 | 4379 | 34.2 | 11289 | 88.1 | 16154 | 126.1 |
16-2.00 | 157 | 5943 | 53 | 15320 | 137 | 21924 | 196 |
18-2.50 | 193 | 7301 | 73 | 18822 | 189 | 26934 | 270 |
20-2.50 | 245 | 9286 | 104 | 23938 | 267 | 34256 | 382 |
22-2.50 | 304 | 11509 | 141 | 296969 | 364 | 42457 | 521 |
24-3.00 | 353 | 13372 | 179 | 34471 | 461 | 49329 | 660 |
27-3.00 | 459 | 17428 | 262 | 44924 | 676 | 64288 | 968 |
30-3.50 | 561 | 21266 | 356 | 54819 | 917 | 78448 | 1312 |
33-3.50 | 694 | 26310 | 484 | 67821 | 1248 | 97055 | 1786 |
36-4.00 | 817 | 30982 | 622 | 79866 | 1603 | 114291 | 2294 |
Back to Top